Air Clearance Pricing
| Item | Pricing |
|---|---|
| Form Filling | 150 MVR |
| Form Filling per Invoiced Item | 9 MVR |
| Clearance Charges | 200 MVR |
| DO Collection Fee | 50 MVR |
| Handling & Airport Transport Charges | 150 MVR (+3 MVR for each KG in excess of 25 KG) |
| Delivery Charge | 100 MVR |
| Reimbursement | As per original bills |
Sea Clearance Pricing
| Item | Pricing |
|---|---|
| Form Filling | 150 MVR |
| Form Filling per Invoiced Item | 9 MVR |
| LCL – Per CBM | 700 MVR* |
| LCL – Per CBM (if greater than 5) | 650 MVR* |
| 20′ Container FCL | 5000 MVR** |
| 40′ Container FCL | 9000 MVR** |
| Clearance Charge | 300 MVR |
| Unloading to Godown/Shop (Ground Floor) | Free |
| Delivery Charge | As per original bills |
| Reimbursement | As per original bills |
*Pricing may change depending on weight, and location of goods within the container. **Pricing may change depending on weight and product type. Please Whatsapp the packing list and container drawing for a detailed quote
Reimbursement Charges
| Item | Pricing |
|---|---|
| Customs – Duty | As per product type |
| Customs – Revenue Fee | 1% of FOB invoice value |
| Customs – Processing Fee | 10 MVR + 3 MVR for every 3 invoiced items |
| Customs – Non Registration Fee | 10% of CIF invoice value |
| MACL – Demurrage after 3 days | Minimum 30 MVR MVR 2.44/KG/day for day 4-10 MVR 3.66/KG/day for day 11-20 MVR 6.10/KG/day for day 21-30 |
| MACL – DO Fee (Courier) | 54 MVR |
| MACL – DO Fee (Non – Courier) | 1.15 MVR per kg (Handling) 1.15 MVR per kg (Storage) 40 MVR (Admin Fee) |
| MACL – Charges | As per MACL Schedule of Charges |
| MPL – Charges | As per MPL Tariff Book |
| Other Reimbursement Charges | As per original bills |
- Prices of reimbursement charges are variable and may be revised based on changes by authorities or involved companies.
- Dhilogistics Company is not responsible for inaccuracies in the schedule due to updates that may not be immediately reflected.
- The schedule provided is a reference guide to common charges and is not all-inclusive.
- The customs non-registration fee applies only to non-registered individuals importing goods in quantities deemed commercial by the Maldives Customs Service, which varies by item type.
